| Management number | 229397821 | Release Date | 2026/05/31 | List Price | US$64.71 | Model Number | 229397821 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GALLIVAN2R SADDLE STRIPE GOLF SHOE
| UPC | 192938460381 |
|---|---|
| ASIN | B0DBDY9VPW |
| Brand | G/FORE |
| Color | Snow/Twilight |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Gallivan2r Saddle Stripe Golf Shoes |
| Sport Type | Golf |
| Style Name | Gallivan2r Saddle Stripe Golf Shoes |
| Unit Count | 1.0 Count |
| Closure Type | Lace-Up |
| Manufacturer | GFORE |
| Style Number | GLF000037 |
| Occasion Type | Sports |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Thermoplastic Polyurethane (TPU) |
| Insole Material | Rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Insole Cushioning | NEOPRENE |
| liningdescription | Synthetic Rubber |
| Occasion Lifestyle | Athletic |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | GLF000037 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form