| Management number | 228512646 | Release Date | 2026/05/31 | List Price | US$8.00 | Model Number | 228512646 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the GAPs between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy.
| ASIN | B0CPQ52MP5 |
|---|---|
| Color | New Off White |
| Pattern | Cartoon |
| Seasons | Fall |
| Fit Type | Regular Fit |
| topstyle | Longsleeve Poplin Shirt |
| Cuff Type | French Cuff |
| Back Style | T Back |
| Brand Name | GAP |
| Model Name | Longsleeve Poplin Shirt |
| Neck Style | Crew Neck |
| Style Name | Longsleeve Poplin Shirt |
| collartype | Crew Neck |
| Fabric Type | 55% Flax(Linen), 45% Cotton Conventional |
| Sleeve Type | Long Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Gap |
| Style Number | 483062 |
| Material Type | Flax(Linen),Cotton Conventional |
| Occasion Type | Birthday |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Apparel Closure Type | Snap |
| Garment Size Country | United States |
| Age Range Description | Toddler |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 483062 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form